Our Fleet
|
| CESSNA CITATION ENCORE |
(Light Cabin) |
Max range | 1940sm | | Overall cabin length | 17.8ft |
High Speed | 480mph | Cabin height | 4.7ft |
Passenger capacity | 7 | Cabin width | 4.9ft |
Interior seating length | 15.45ft | Baggage capacity | 69ft3 |
|
| EMBRAER PHENOM 300 |
(Light Cabin) |
Max range | 1986sm | | Overall cabin length | 17.2ft |
High Speed | 495mph | Cabin height | 4.9ft |
Passenger capacity | 7 | Cabin width | 5.1ft |
Interior seating length | 14.75ft | Baggage capacity | 74ft3 |
|
| CESSNA CITATION XLS/EXCEL |
(Light Cabin) |
Max range | 2004sm | | Overall cabin length | 18.6ft |
High Speed | 480mph | Cabin height | 5.7ft |
Passenger capacity | 7 | Cabin width | 5.6ft |
Interior seating length | 16ft | Baggage capacity | 79ft3 |
|
| HAWKER 900XP/800XP |
(Midsize Cabin) |
Max range | 3202sm | | Overall cabin length | 21.3ft |
High Speed | 505mph | Cabin height | 5.75ft |
Passenger capacity | 8 | Cabin width | 6ft |
Interior seating length | 18.32ft | Baggage capacity | 40ft3 |
|
| CESSNA CITATION LATITUDE |
(Midsize Cabin) |
Max range | 3244sm | | Overall cabin length | 21.75ft |
High Speed | 495mph | Cabin height | 6ft |
Passenger capacity | 8 | Cabin width | 6.4ft |
Interior seating length | 17.25ft | Baggage capacity | 100ft3 |
|
| CESSNA CITATION SOVEREIGN |
(Midsize Cabin) |
Max range | 3243sm | | Overall cabin length | 24.2ft |
High Speed | 495mph | Cabin height | 5.7ft |
Passenger capacity | 8 | Cabin width | 5.6ft |
Interior seating length | 20ft | Baggage capacity | 100ft3 |
|
| CESSNA CITATION X |
(Super Midsize Cabin) |
Max range | 3403sm | | Overall cabin length | 23.7ft |
High Speed | 590mph | Cabin height | 5.7ft |
Passenger capacity | 8 | Cabin width | 5.6ft |
Interior seating length | 19.84ft | Baggage capacity | 72ft3 |
|
| GULFSTREAM G200 |
(Super Midsize Cabin) |
Max range | 3835sm | | Overall cabin length | 24.5ft |
High Speed | 540mph | Cabin height | 6.25ft |
Passenger capacity | 9 | Cabin width | 7.2ft |
Interior seating length | 22ft | Baggage capacity | 150ft3 |
|
| BOMBARDIER CHALLENGER 350 |
(Super Midsize Cabin) |
Max range | 3780sm | | Overall cabin length | 27ft |
High Speed | 540mph | Cabin height | 6.08ft |
Passenger capacity | 10 | Cabin width | 7.17ft |
Interior seating length | 20.5ft | Baggage capacity | 106ft3 |
|
| DASSAULT FALCON 2000EX/2000 |
(Large Cabin) |
Max range | 4349sm | | Overall cabin length | 31ft |
High Speed | 528mph | Cabin height | 6.2ft |
Passenger capacity | 10 | Cabin width | 7.7ft |
Interior seating length | 23.48ft | Baggage capacity | 131ft3 |
|
| BOMBARDIER CHALLENGER 650 |
(Large Cabin) |
Max range | 4394sm | | Overall cabin length | 28.4ft |
High Speed | 528mph | Cabin height | 6.1ft |
Passenger capacity | 11 | Cabin width | 8.17ft |
Interior seating length | 20.5ft | Baggage capacity | 115ft3 |
|
| GULFSTREAM G450 |
(Large Cabin) |
Max range | 4989sm | | Overall cabin length | 45.1ft |
High Speed | 528mph | Cabin height | 6.2ft |
Passenger capacity | 14 | Cabin width | 7.3ft |
Interior seating length | 32.57ft | Baggage capacity | 169ft3 |
|
| GULFSTREAM G550/GV |
(Large Cabin) |
Max range | 7697sm | | Overall cabin length | 50.1ft |
High Speed | 560mph | Cabin height | 6.2ft |
Passenger capacity | 14 | Cabin width | 7.3ft |
Interior seating length | 35.35ft | Baggage capacity | 226ft3 |
|
| BOMBARDIER GLOBAL 5000 |
(LargeCabin) |
Max range | 6495sm | | Overall cabin length | 45.5ft |
High Speed | 560mph | Cabin height | 6.25ft |
Passenger capacity | 13 | Cabin width | 8.2ft |
Interior seating length | 36.3ft | Baggage capacity | 195ft3 |
|
| BOMBARDIER GLOBAL 6000 |
(Large Cabin) |
Max range | 6495sm | | Overall cabin length | 45.5ft |
High Speed | 560mph | Cabin height | 6.25ft |
Passenger capacity | 13 | Cabin width | 8.2ft |
Interior seating length | 36.3ft | Baggage capacity | 195ft3 |
|
| EUROCOPER EC155B1 |
(Mid twin executive helicopter) |
Max range | 842sm | | Passenger capacity | 6(7) |
High Speed | 150kt | Crew | 2(1) pilots |
| | | |
| | | |
|
This website uses cookies.